Name | NAV | AUM (in Cr.) | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | Rating | Exp Ratio | Risk | Min Monthly SIP | Min Lumpsum | Category | Sub Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Parag Parikh Flexi Cap Fund Direct - Growth | ₹ 84.58 | ₹ 88,004.50 | 1.13% | -5.52% | 10.33% | 15.71% | 31.51% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() SBI Contra Fund Direct - Growth | ₹ 389.65 | ₹ 39,589.70 | 3.16% | -7.39% | 3.18% | 20.69% | 38.00% | 2 | 0.76% | Very High | ₹ 500 | ₹ 5,000 | Equity | Contra Fund |
![]() SBI Small Cap Fund Direct - Growth | ₹ 176.89 | ₹ 28,453.40 | 5.66% | -13.61% | 1.29% | 15.04% | 32.27% | 4 | 0.82% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Motilal Oswal Midcap Fund Direct - Growth | ₹ 101.60 | ₹ 26,028.30 | 0.17% | -21.32% | 10.84% | 26.76% | 38.92% | 5 | 0.68% | Very High | ₹ 500 | ₹ 500 | Equity | Mid Cap Fund |
![]() SBI Long Term Equity Fund Direct - Growth | ₹ 427.96 | ₹ 25,723.50 | 2.53% | -7.44% | 5.28% | 21.88% | 32.36% | 5 | 1.07% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() ICICI Prudential Asset Allocator Fund (FOF) Direct - Growth | ₹ 125.20 | ₹ 23,317.10 | 3.07% | -0.82% | 8.59% | 13.47% | 21.13% | 3 | 1.72% | High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Canara Robeco Emerging Equities Fund Direct - Growth | ₹ 261.89 | ₹ 23,163.30 | 4.37% | -10.69% | 7.47% | 13.64% | 27.81% | 4 | 0.60% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Quant Small Cap Fund Direct - Growth | ₹ 244.41 | ₹ 22,832.40 | 4.43% | -14.39% | -5.73% | 19.13% | 51.36% | 5 | 0.69% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Mirae Asset ELSS Tax Saver Fund Direct - Growth | ₹ 48.74 | ₹ 22,411.20 | 3.91% | -8.11% | 4.31% | 12.23% | 28.73% | 4 | 0.60% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() SBI Magnum Mid Cap Fund Direct - Growth | ₹ 242.14 | ₹ 19,391.70 | 4.75% | -8.83% | 5.04% | 17.08% | 34.79% | 3 | 0.92% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() SBI Multicap Fund Direct - Growth | ₹ 16.11 | ₹ 17,579.50 | 5.87% | -6.48% | 13.22% | 15.54% | 0.00% | 3 | 0.89% | Very High | ₹ 500 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() Franklin India Flexi Cap Fund Direct - Growth | ₹ 1,654.45 | ₹ 16,139.30 | 3.85% | -8.49% | 6.04% | 15.88% | 31.41% | 4 | 0.94% | Very High | ₹ 500 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() DSP ELSS Tax Saver Fund Direct - Growth | ₹ 141.79 | ₹ 14,981.10 | 5.14% | -6.24% | 12.23% | 16.89% | 30.86% | 5 | 0.72% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() HDFC ELSS Tax Saver Fund Direct - Growth | ₹ 1,385.26 | ₹ 14,671.40 | 5.05% | -3.67% | 9.85% | 19.89% | 31.24% | 5 | 1.09% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Nippon India ELSS Tax Saver Fund Direct - Growth | ₹ 126.68 | ₹ 13,354.50 | 6.03% | -7.02% | 4.01% | 13.93% | 28.33% | 3 | 1.05% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() HSBC Small Cap Fund Direct - Growth | ₹ 78.49 | ₹ 13,334.30 | 4.42% | -20.67% | -1.34% | 16.51% | 38.11% | 3 | 0.66% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() ICICI Prudential ELSS Tax Saver Fund Direct - Growth | ₹ 940.68 | ₹ 12,743.60 | 5.68% | -5.06% | 6.36% | 12.40% | 27.14% | 4 | 1.14% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Motilal Oswal Flexi Cap Fund Direct - Growth | ₹ 60.47 | ₹ 12,266.90 | 2.15% | -15.54% | 11.17% | 18.72% | 25.59% | 4 | 0.89% | Very High | ₹ 500 | ₹ 500 | Equity | Flexi Cap Fund |
![]() HSBC Value Fund Direct - Growth | ₹ 107.94 | ₹ 11,580.20 | 6.45% | -10.46% | 3.53% | 19.02% | 34.01% | 5 | 0.81% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
![]() Franklin India Smaller Companies Fund Direct - Growth | ₹ 169.21 | ₹ 11,257.10 | 4.62% | -17.26% | -1.58% | 18.96% | 36.76% | 4 | 0.98% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Canara Robeco Small Cap Fund Direct - Growth | ₹ 37.06 | ₹ 11,087.40 | 3.98% | -16.63% | -0.38% | 12.50% | 38.21% | 3 | 0.52% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Franklin India Focused Equity Fund Direct - Growth | ₹ 109.04 | ₹ 10,907.40 | 2.61% | -8.15% | 2.42% | 14.10% | 29.18% | 4 | 1.02% | Very High | ₹ 500 | ₹ 5,000 | Equity | Focused Fund |
![]() UTI Mid Cap Fund Direct - Growth | ₹ 289.04 | ₹ 10,649.40 | 3.67% | -15.12% | 1.35% | 13.36% | 29.92% | 3 | 0.92% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Franklin India Prima Fund Direct - Growth | ₹ 2,747.15 | ₹ 10,594.10 | 4.80% | -12.11% | 10.30% | 19.93% | 30.90% | 3 | 1.02% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() HSBC Midcap Fund Direct - Growth | ₹ 368.07 | ₹ 9,540.93 | 3.65% | -20.59% | 2.18% | 18.08% | 29.49% | 3 | 0.70% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Quant ELSS Tax Saver Fund Direct - Growth | ₹ 360.98 | ₹ 9,486.28 | 5.21% | -9.52% | -11.01% | 12.67% | 38.95% | 5 | 0.50% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() UTI Value Fund Direct - Growth | ₹ 165.52 | ₹ 9,455.21 | 2.85% | -7.81% | 10.21% | 15.18% | 28.54% | 3 | 1.13% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
![]() Motilal Oswal Large and Midcap Fund Direct - Growth | ₹ 30.48 | ₹ 8,712.99 | 5.33% | -19.78% | 8.20% | 22.22% | 32.54% | 4 | 0.55% | Very High | ₹ 500 | ₹ 500 | Equity | Large & Mid Cap Fund |
![]() Quant Mid Cap Fund Direct - Growth | ₹ 223.14 | ₹ 7,615.71 | 7.20% | -11.37% | -7.97% | 17.32% | 38.59% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() SBI Multi Asset Allocation Fund Direct - Growth | ₹ 60.59 | ₹ 7,350.73 | 2.47% | -1.45% | 8.09% | 14.22% | 17.30% | 5 | 0.65% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() SBI Banking & Financial Services Fund Direct - Growth | ₹ 42.72 | ₹ 6,474.88 | 7.34% | 0.29% | 14.85% | 16.48% | 27.61% | 5 | 0.90% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() 360 ONE Focused Equity Fund Direct - Growth | ₹ 48.52 | ₹ 6,351.89 | 2.79% | -6.45% | 2.70% | 13.77% | 28.28% | 5 | 0.61% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Focused Fund |
![]() Bandhan ELSS Tax Saver Fund Direct - Growth | ₹ 157.58 | ₹ 6,232.38 | 3.36% | -7.58% | -0.37% | 12.43% | 32.55% | 4 | 0.68% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Quant Flexi Cap Fund Direct - Growth | ₹ 98.73 | ₹ 6,188.79 | 6.26% | -8.44% | -6.97% | 15.62% | 38.29% | 5 | 0.62% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Franklin India ELSS Tax Saver Fund Direct - Growth | ₹ 1,495.60 | ₹ 5,986.40 | 3.57% | -9.18% | 5.68% | 16.25% | 30.50% | 4 | 1.09% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() UTI Aggressive Hybrid Fund Direct - Growth | ₹ 403.15 | ₹ 5,910.13 | 3.21% | -5.36% | 8.80% | 14.68% | 25.65% | 4 | 1.24% | Very High | ₹ 500 | ₹ 1,000 | Hybrid | Aggressive Hybrid Fund |
![]() Franklin India Opportunities Fund Direct - Growth | ₹ 245.24 | ₹ 5,517.19 | 4.66% | -12.06% | 10.85% | 25.84% | 36.06% | 3 | 0.59% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Kotak ELSS Tax Saver Fund Direct - Growth | ₹ 121.18 | ₹ 5,411.91 | 4.63% | -10.35% | 1.43% | 13.37% | 27.69% | 4 | 0.71% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Invesco India Smallcap Fund Direct - Growth | ₹ 39.48 | ₹ 5,311.92 | 4.64% | -17.46% | 8.37% | 20.81% | 36.87% | 4 | 0.41% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() UTI Multi Asset Allocation Fund Direct - Growth | ₹ 76.09 | ₹ 5,284.99 | 2.59% | -4.68% | 6.34% | 16.76% | 20.87% | 1 | 0.41% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Invesco India Mid Cap Fund Direct - Growth | ₹ 179.41 | ₹ 5,246.54 | 5.08% | -14.11% | 14.21% | 21.54% | 33.39% | 4 | 0.65% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() UTI Nifty Next 50 Index Fund Direct - Growth | ₹ 22.62 | ₹ 4,831.80 | 6.05% | -11.04% | -0.72% | 13.58% | 25.15% | NA | 0.35% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() Parag Parikh ELSS Tax Saver Fund Direct - Growth | ₹ 31.33 | ₹ 4,477.32 | 3.12% | -4.38% | 10.86% | 16.53% | 30.92% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 500 | Equity | ELSS |
![]() Mahindra Manulife Multi Cap Fund Direct - Growth | ₹ 36.01 | ₹ 4,448.49 | 5.34% | -11.18% | 2.72% | 15.62% | 32.28% | 4 | 0.43% | Very High | ₹ 500 | ₹ 1,000 | Equity | Multi Cap Fund |
![]() SBI Infrastructure Fund Direct - Growth | ₹ 48.96 | ₹ 4,325.37 | 6.86% | -8.90% | -1.16% | 21.79% | 34.50% | 4 | 0.84% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HSBC Flexi Cap Fund Direct - Growth | ₹ 214.28 | ₹ 4,182.76 | 5.23% | -13.40% | 3.82% | 13.68% | 27.65% | 3 | 1.19% | Very High | ₹ 500 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() SBI PSU Fund Direct - Growth | ₹ 32.08 | ₹ 4,149.45 | 8.49% | -5.31% | 0.03% | 29.86% | 32.96% | NA | 0.96% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Small Cap Fund Direct - Growth | ₹ 23.87 | ₹ 4,146.53 | 2.86% | -17.88% | 6.35% | 14.44% | 0.00% | 3 | 0.75% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() UTI Large & Mid Cap Fund Direct - Growth | ₹ 171.86 | ₹ 4,100.83 | 4.28% | -8.99% | 9.07% | 18.48% | 32.44% | 4 | 0.98% | Very High | ₹ 500 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Tata ELSS Tax Saver Fund Direct - Growth | ₹ 45.58 | ₹ 4,053.35 | 4.13% | -10.07% | 5.33% | 12.60% | 26.67% | 4 | 0.74% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() UTI Dividend Yield Fund Direct - Growth | ₹ 172.17 | ₹ 3,855.37 | 3.11% | -8.72% | 8.53% | 14.66% | 27.17% | 2 | 1.37% | Very High | ₹ 500 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() Motilal Oswal ELSS Tax Saver Fund Direct - Growth | ₹ 50.13 | ₹ 3,816.77 | 5.50% | -21.51% | 5.04% | 20.69% | 29.81% | 5 | 0.72% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() HSBC ELSS Tax Saver Fund Direct - Growth | ₹ 129.65 | ₹ 3,604.41 | 4.17% | -13.17% | 7.24% | 14.78% | 27.01% | 3 | 1.14% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() HSBC Large and Mid Cap Fund Direct - Growth | ₹ 25.15 | ₹ 3,471.91 | 4.16% | -19.30% | 3.02% | 14.15% | 27.59% | 3 | 0.88% | Very High | ₹ 500 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Invesco India Multicap Fund Direct - Growth | ₹ 138.69 | ₹ 3,364.17 | 3.17% | -14.65% | 6.52% | 16.33% | 29.21% | 3 | 0.70% | Very High | ₹ 500 | ₹ 1,000 | Equity | Multi Cap Fund |
![]() SBI Healthcare Opportunities Fund Direct - Growth | ₹ 471.12 | ₹ 3,312.89 | 3.03% | -8.99% | 16.29% | 22.60% | 29.53% | NA | 0.97% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant Large and Mid Cap Fund Direct - Growth | ₹ 115.54 | ₹ 3,242.15 | 6.44% | -11.13% | -6.68% | 15.84% | 30.76% | 4 | 0.66% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() SBI Gold Fund Direct - Growth | ₹ 27.65 | ₹ 3,225.13 | 3.46% | 15.15% | 26.64% | 19.42% | 13.24% | NA | 0.10% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Invesco India Focused Fund Direct - Growth | ₹ 27.26 | ₹ 3,181.54 | 2.37% | -11.81% | 10.81% | 19.34% | 0.00% | 5 | 0.58% | Very High | ₹ 500 | ₹ 1,000 | Equity | Focused Fund |
![]() UTI Transportation and Logistics Fund Direct - Growth | ₹ 257.81 | ₹ 3,163.31 | 2.92% | -11.68% | -3.55% | 21.37% | 34.48% | NA | 0.89% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Mahindra Manulife Mid Cap Fund Direct - Growth | ₹ 33.16 | ₹ 3,067.16 | 4.21% | -12.35% | 5.08% | 20.32% | 33.72% | 3 | 0.49% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Quant Multi Asset Fund Direct - Growth | ₹ 135.91 | ₹ 3,004.32 | 3.24% | -7.00% | 1.35% | 16.83% | 34.36% | 3 | 0.61% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Quant Infrastructure Fund Direct - Growth | ₹ 37.08 | ₹ 2,913.62 | 5.22% | -14.32% | -13.42% | 17.12% | 44.70% | 4 | 0.75% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Nippon India Retirement Fund - Wealth Creation Scheme Direct - Growth | ₹ 29.17 | ₹ 2,849.23 | 3.46% | -10.25% | 3.34% | 14.27% | 27.26% | 3 | 1.03% | Very High | ₹ 500 | ₹ 500 | Solution Oriented | Retirement Fund |
![]() SBI Consumption Opportunities Fund Direct - Growth | ₹ 332.87 | ₹ 2,707.28 | 5.71% | -12.28% | 7.62% | 16.82% | 30.14% | NA | 1.04% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Focused Fund Direct - Growth | ₹ 14.95 | ₹ 2,497.47 | 3.95% | -6.37% | 3.80% | 14.11% | 0.00% | 4 | 0.70% | Very High | ₹ 500 | ₹ 5,000 | Equity | Focused Fund |
![]() SBI Retirement Benefit Fund - Aggressive Plan Direct - Growth | ₹ 19.09 | ₹ 2,493.60 | 3.08% | -7.88% | 0.72% | 12.23% | 0.00% | NA | 0.97% | Very High | ₹ 500 | ₹ 5,000 | Solution Oriented | Retirement Fund |
![]() Invesco India ELSS Tax Saver Fund Direct - Growth | ₹ 131.62 | ₹ 2,482.86 | 2.84% | -14.19% | 4.07% | 12.19% | 25.17% | 4 | 0.80% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Canara Robeco Focused Equity Fund Direct - Growth | ₹ 19.08 | ₹ 2,458.87 | 4.32% | -7.78% | 8.41% | 15.45% | 0.00% | 4 | 0.55% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Focused Fund |
![]() Franklin Build India Fund Direct - Growth | ₹ 144.33 | ₹ 2,406.47 | 6.01% | -9.68% | 2.81% | 26.21% | 37.93% | 5 | 0.98% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Baroda BNP Paribas Multi Cap Fund Direct - Growth | ₹ 288.45 | ₹ 2,400.75 | 4.15% | -13.56% | 4.61% | 14.34% | 30.07% | 3 | 0.95% | Very High | ₹ 500 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() Invesco India Flexi Cap Fund Direct - Growth | ₹ 17.25 | ₹ 2,335.66 | 3.85% | -14.09% | 8.63% | 17.88% | 0.00% | 5 | 0.56% | Very High | ₹ 500 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() ICICI Prudential Thematic Advantage Fund (FOF)Direct - Growth | ₹ 221.27 | ₹ 2,276.48 | 4.57% | -4.19% | 13.19% | 17.37% | 32.83% | NA | 1.26% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Baroda BNP Paribas Large Cap Fund Direct - Growth | ₹ 231.82 | ₹ 2,262.51 | 3.73% | -8.07% | 2.19% | 13.56% | 24.54% | 5 | 0.82% | Very High | ₹ 500 | ₹ 5,000 | Equity | Large Cap Fund |
![]() Mahindra Manulife Large & Mid Cap Fund Direct - Growth | ₹ 26.25 | ₹ 2,243.20 | 4.71% | -10.82% | -3.36% | 12.90% | 29.35% | 4 | 0.51% | Very High | ₹ 500 | ₹ 1,000 | Equity | Large & Mid Cap Fund |
![]() Aditya Birla Sun Life Medium Term Plan Fund Direct - Growth | ₹ 42.39 | ₹ 2,206.08 | 1.83% | 5.12% | 14.51% | 14.76% | 13.02% | 5 | 0.86% | Moderately High | ₹ 1,000 | ₹ 1,000 | Debt | Medium Duration Fund |
![]() Templeton India Equity Income Fund Direct - Growth | ₹ 144.09 | ₹ 2,201.11 | 1.87% | -6.77% | 2.82% | 16.41% | 32.81% | 2 | 1.27% | Very High | ₹ 500 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() UTI Infrastructure Fund Direct - Growth | ₹ 135.60 | ₹ 2,096.67 | 5.97% | -6.83% | 0.67% | 19.11% | 30.18% | 2 | 1.81% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ITI Small Cap Fund Direct - Growth | ₹ 27.42 | ₹ 2,010.56 | 6.33% | -15.93% | 5.25% | 23.38% | 34.07% | 3 | 0.56% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() HSBC Infrastructure Fund Direct - Growth | ₹ 46.87 | ₹ 1,998.59 | 6.51% | -13.94% | 2.26% | 21.42% | 34.34% | 4 | 1.06% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Union Flexi Cap Fund Direct - Growth | ₹ 50.88 | ₹ 1,994.95 | 4.76% | -9.90% | 1.29% | 12.19% | 26.82% | 3 | 1.02% | Very High | ₹ 500 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() Motilal Oswal Nifty Midcap 150 Index Fund Direct - Growth | ₹ 33.67 | ₹ 1,986.88 | 4.89% | -12.72% | 1.95% | 18.26% | 34.05% | NA | 0.30% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() ICICI Prudential BHARAT 22 FOF Fund Direct - Growth | ₹ 29.83 | ₹ 1,982.52 | 6.09% | -6.69% | -1.42% | 26.21% | 35.13% | NA | 0.12% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Templeton India Value Fund Direct - Growth | ₹ 721.90 | ₹ 1,978.81 | 3.12% | -7.47% | 0.97% | 17.74% | 34.78% | 4 | 0.89% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
![]() Franklin India Equity Hybrid Fund Direct - Growth | ₹ 286.84 | ₹ 1,945.03 | 3.14% | -5.39% | 6.84% | 13.75% | 22.99% | 4 | 0.98% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Baroda BNP Paribas Midcap Fund Direct - Growth | ₹ 106.51 | ₹ 1,857.60 | 3.48% | -12.80% | 4.84% | 16.82% | 31.31% | 4 | 0.56% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Mahindra Manulife Focused Fund Direct - Growth | ₹ 26.65 | ₹ 1,818.65 | 3.89% | -4.50% | 5.25% | 18.26% | 0.00% | 5 | 0.44% | Very High | ₹ 500 | ₹ 1,000 | Equity | Focused Fund |
![]() Quant Quantamental Fund Direct - Growth | ₹ 21.73 | ₹ 1,801.48 | 4.16% | -8.90% | -9.91% | 19.79% | 0.00% | NA | 0.62% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Bank of India Flexi Cap Fund Direct - Growth | ₹ 32.95 | ₹ 1,786.77 | 5.95% | -15.10% | -0.90% | 17.12% | 0.00% | 4 | 0.45% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Canara Robeco Consumer Trends Fund Direct - Growth | ₹ 114.41 | ₹ 1,695.10 | 4.65% | -8.24% | 6.08% | 16.34% | 27.09% | NA | 0.85% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant Value Fund Direct - Growth | ₹ 18.38 | ₹ 1,602.57 | 3.53% | -13.11% | -8.71% | 19.05% | 0.00% | 4 | 0.40% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Value Fund |
![]() Mahindra Manulife Aggressive Hybrid Fund Direct - Growth | ₹ 27.64 | ₹ 1,463.39 | 4.03% | -4.11% | 9.44% | 15.05% | 25.64% | 4 | 0.55% | Very High | ₹ 500 | ₹ 1,000 | Hybrid | Aggressive Hybrid Fund |
![]() Bank of India Small Cap Fund Direct - Growth | ₹ 45.45 | ₹ 1,389.85 | 6.94% | -18.28% | 5.31% | 17.07% | 38.56% | 4 | 0.48% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() SBI Nifty Next 50 Index Fund Direct - Growth | ₹ 16.91 | ₹ 1,355.59 | 6.05% | -11.04% | -0.76% | 13.56% | 0.00% | NA | 0.35% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() Baroda BNP Paribas Large & Mid Cap Fund Direct - Growth | ₹ 26.18 | ₹ 1,330.83 | 4.67% | -11.81% | 2.95% | 14.88% | 0.00% | 3 | 0.83% | Very High | ₹ 500 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Union Small Cap Fund Direct - Growth | ₹ 45.46 | ₹ 1,312.64 | 4.48% | -20.33% | -0.44% | 13.26% | 32.94% | 2 | 1.07% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Mahindra Manulife Flexi Cap Fund Direct - Growth | ₹ 15.62 | ₹ 1,308.96 | 3.78% | -7.07% | 3.18% | 13.97% | 0.00% | 4 | 0.48% | Very High | ₹ 500 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() Baroda BNP Paribas India Consumption Fund Direct - Growth | ₹ 32.34 | ₹ 1,289.67 | 5.06% | -9.92% | 9.19% | 16.25% | 25.37% | NA | 0.66% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Infrastructure Fund Direct - Growth | ₹ 66.45 | ₹ 1,254.69 | 8.00% | -15.31% | -0.05% | 22.84% | 35.09% | 4 | 0.84% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Franklin India Dynamic Asset Allocation Fund of Fund Direct - Growth | ₹ 176.67 | ₹ 1,228.51 | 2.73% | -2.75% | 6.84% | 12.89% | 19.18% | 3 | 0.60% | Moderately High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() UTI Banking and Financial Services Fund Direct - Growth | ₹ 197.72 | ₹ 1,211.18 | 7.65% | 1.27% | 12.05% | 14.86% | 27.54% | 3 | 1.20% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Canara Robeco Value Fund Direct - Growth | ₹ 17.55 | ₹ 1,200.62 | 5.09% | -8.07% | 3.97% | 17.79% | 0.00% | 4 | 0.68% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Value Fund |
![]() Union Midcap Fund Direct - Growth | ₹ 43.95 | ₹ 1,195.82 | 4.87% | -14.28% | 4.25% | 16.44% | 33.77% | 3 | 0.71% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Bank of India ELSS Tax Saver Fund Direct - Growth | ₹ 167.24 | ₹ 1,182.15 | 5.29% | -14.42% | -5.79% | 14.48% | 28.38% | 5 | 0.84% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Baroda BNP Paribas Aggressive Hybrid Fund Direct - Growth | ₹ 29.21 | ₹ 1,090.67 | 3.02% | -7.05% | 3.93% | 12.94% | 21.78% | 3 | 0.59% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() LIC MF ELSS Tax Saver Fund Direct - Growth | ₹ 162.31 | ₹ 1,088.39 | 4.96% | -8.90% | 11.46% | 13.62% | 23.81% | 3 | 1.01% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Quantum Long Term Equity Value Fund Direct - Growth | ₹ 120.48 | ₹ 1,079.72 | 2.09% | -6.42% | 7.91% | 15.12% | 27.86% | 3 | 1.10% | Very High | ₹ 500 | ₹ 500 | Equity | Value Fund |
![]() Invesco India PSU Equity Fund Direct - Growth | ₹ 66.37 | ₹ 1,046.74 | 10.71% | -7.14% | -0.05% | 28.65% | 32.34% | 2 | 0.94% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() UTI Healthcare Fund Direct - Growth | ₹ 292.99 | ₹ 1,042.04 | 4.37% | -11.00% | 17.19% | 19.11% | 27.36% | NA | 1.23% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ITI Multi Cap Fund Direct - Growth | ₹ 23.00 | ₹ 1,022.05 | 4.87% | -13.67% | -3.34% | 17.39% | 24.71% | 2 | 0.25% | Very High | ₹ 500 | ₹ 1,000 | Equity | Multi Cap Fund |
![]() ITI Mid Cap Fund Direct - Growth | ₹ 20.28 | ₹ 987.53 | 5.14% | -12.66% | 1.74% | 22.07% | 0.00% | 5 | 0.17% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
